- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 2000 Kg |
Color | Green |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
2 TON
Your Partner in Powerful Material Handling!
Our Electric Pallet truck is designed to revolutionize your material handling operations. With its powerful electric motor and ergonomic design, this truck offers unparalleled efficiency, productivity, and operator comfort.
Product Code | LEPT2000 | |
---|---|---|
Drive | Electric | |
Operator Type | Pedestrian | |
Load Capacity | (Q) kg | 2000 |
Load Centre | (C) mm | 600 |
Height, Fork Lowered | (h13) mm | 82 ± 2 |
Wheel Type | mm | Polyurethane |
Lifting Height | (h3) mm | 115 |
Height of tiller in drive position, Min/Max | (h14) mm | 735/1170 |
Handle Height | mm | 1250 |
Overall Length | (L1) mm | 1552 |
Fork Length | (L) mm | 1150 |
Overall Width | (b1) mm | 550 |
Fork Dimensions | mm | 58/160/1150 |
Distance between fork-arms | (b5) mm | 550 |
Ground Clearance, Centre of Wheelbase | (m2) mm | 22/137 |
Turning Radius | (Wa) mm | 1353 |
Travel Speed, Laden/Unladen | km/h | 4.0/4.5 |
Lifting Speed, Laden/Unladen | mm/s | 18/23 |
Lowering Speed, Laden/Unladen | mm/s | 56/46 |
Approximate N.W. (Including Battery) | kg | 119 |
Versatile solution for various material handling needs.
Powerful Electric Motor: Effortless lifting and maneuvering of heavy loads.
Long-lasting Battery: Extended operating time between charges.
Long-lasting Battery: Extended operating time between charges.
Smooth Operation: Precise control and smooth handling.
Ergonomic Design: Comfortable and intuitive controls for reduced operator fatigue.
Increased Productivity: Faster and more efficient material handling.
Environmental Friendliness: Zero emissions and reduced noise pollution. Contribute to a sustainable and eco-friendly workplace.
Chassis made by solid materials, no bending, no deformation. Reinforced rocker arm, push rod, wheel frame and support seat. No plastic part, less damage.
Suitable for small workplaces such as compact workshops, trucks or vans, tail lifts or elevators and has the smallest turning radius among similar products.
The forks are uniquely designed, easy to handle European pallets, American pallets and plastic pallets.
Solid fork with no deformation, far more durable than other brands of the same category.
Product Code | LEPT2000 | |
---|---|---|
Drive | Electric | |
Operator Type | Pedestrian | |
Load Capacity | (Q) kg | 2000 |
Load Centre | (C) mm | 600 |
Height, Fork Lowered | (h13) mm | 82 ± 2 |
Wheel Type | mm | Polyurethane |
Lifting Height | (h3) mm | 115 |
Height of tiller in drive position, Min/Max | (h14) mm | 735/1170 |
Handle Height | mm | 1250 |
Overall Length | (L1) mm | 1552 |
Fork Length | (L) mm | 1150 |
Overall Width | (b1) mm | 550 |
Fork Dimensions | mm | 58/160/1150 |
Distance between fork-arms | (b5) mm | 550 |
Ground Clearance, Centre of Wheelbase | (m2) mm | 22/137 |
Turning Radius | (Wa) mm | 1353 |
Travel Speed, Laden/Unladen | km/h | 4.0/4.5 |
Lifting Speed, Laden/Unladen | mm/s | 18/23 |
Lowering Speed, Laden/Unladen | mm/s | 56/46 |
Approximate N.W. (Including Battery) | kg | 119 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email