- Availability
- In Stock
| Brand | Lifmex |
| Brand Origin | UK |
| Capacity | 300 Kg |
| Color | Green |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
300 Kg
The Lifmex Mobile Electric Lift Platform is a versatile and efficient solution for lifting tasks. With a maximum load capacity of 300 kg and a lifting height of 3.9 meters, it is ideal for maintenance, construction, and warehouse operations.
| Product Code | LMEL | 0339 |
|---|---|---|
| Lift Rated Capacity | kg | 300 |
| Minimum Platform Height | mm | 800 |
| Maximum Platform Height | mm | 3900 |
| Overall Length | mm | 1160 |
| Overall Width | mm | 760 |
| Overall Height | mm | 1800 |
| Overall Height (Folding) | mm | 1500 |
| Platform Size | mm | 1150×600 |
| Ground Clearance | mm | 60 |
| MIN Turning Radius | mm | 1200 |
| Driving Motor | V/kW | 2×24/0.4 |
| Lifting Motor | V/kW | 12/0.8 |
| Running Speed | km/h | 4 |
| Rising/Falling Speed | sec | 53/50 |
| Battery | V/Ah | 2×12/80 |
| Charger | V/Ah | 24/18 |
| Driving Wheel Diameter | mm | 230×80 |
| Front Wheel Diameter | in | 6 |
| Overall Net Weight | kg | 660 |
Its compact design ensures easy maneuverability in tight spaces, while the electric motor provides smooth and reliable lifting. The platform is built with high-quality materials to ensure durability and safety. It also features user-friendly controls for ease of operation. This lift platform is perfect for both indoor and outdoor use, making it a valuable addition to any worksite.
| Product Code | LMEL | 0339 |
|---|---|---|
| Lift Rated Capacity | kg | 300 |
| Minimum Platform Height | mm | 800 |
| Maximum Platform Height | mm | 3900 |
| Overall Length | mm | 1160 |
| Overall Width | mm | 760 |
| Overall Height | mm | 1800 |
| Overall Height (Folding) | mm | 1500 |
| Platform Size | mm | 1150×600 |
| Ground Clearance | mm | 60 |
| MIN Turning Radius | mm | 1200 |
| Driving Motor | V/kW | 2×24/0.4 |
| Lifting Motor | V/kW | 12/0.8 |
| Running Speed | km/h | 4 |
| Rising/Falling Speed | sec | 53/50 |
| Battery | V/Ah | 2×12/80 |
| Charger | V/Ah | 24/18 |
| Driving Wheel Diameter | mm | 230×80 |
| Front Wheel Diameter | in | 6 |
| Overall Net Weight | kg | 660 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
