- Availability
Polypropylene Rope
| Brand | SafeMax |
| Brand Origin | |
| Capacity | |
| Color | White |
| Product Dimensions | 6mm |
| Min Order Quantity | 1 |
Brand
SafeMax
About This Product
SAFEMAX Polypropylene Rope is a general all-purpose rope suited for a number of applications in the domestic, business, marine and leisure domain. Well known for its strength and durability.
Technical Details
| Diameter (mm) | Material | No. of Strands | Min Breaking Strength (kgf) |
|---|---|---|---|
| 6 | Polypropylene | 3 | 610 |
| 8 | Polypropylene | 3 | 1020 |
| 10 | Polypropylene | 3 | 1530 |
| 12 | Polypropylene | 3 | 2160 |
| 14 | Polypropylene | 3 | 2850 |
| 16 | Polypropylene | 3 | 3820 |
| 18 | Polypropylene | 3 | 4590 |
| 20 | Polypropylene | 3 | 5710 |
| 22 | Polypropylene | 3 | 6830 |
| 24 | Polypropylene | 3 | 8160 |
| 26 | Polypropylene | 3 | 9170 |
| 28 | Polypropylene | 3 | 10810 |
| 30 | Polypropylene | 3 | 12000 |
| 32 | Polypropylene | 3 | 13500 |
| 36 | Polypropylene | 8 | 16300 |
| 38 | Polypropylene | 8 | 19000 |
| 44 | Polypropylene | 8 | 24100 |
| 48 | Polypropylene | 8 | 28500 |
| 60 | Polypropylene | 8 | 43300 |
| 72 | Polypropylene | 8 | 61200 |
| 80 | Polypropylene | 8 | 76500 |
| 96 | Polypropylene | 8 | 108100 |
Available in 100 and 200 yards
As per BS EN ISO 1346
Key properties at a glance:
- Rot and water resistant
- Abrasion resistant
- Strong & durable
- Floats and doesn’t absorb water
- Lightweight
- Can be spliced
| Diameter (mm) | Material | No. of Strands | Min Breaking Strength (kgf) |
|---|---|---|---|
| 6 | Polypropylene | 3 | 610 |
| 8 | Polypropylene | 3 | 1020 |
| 10 | Polypropylene | 3 | 1530 |
| 12 | Polypropylene | 3 | 2160 |
| 14 | Polypropylene | 3 | 2850 |
| 16 | Polypropylene | 3 | 3820 |
| 18 | Polypropylene | 3 | 4590 |
| 20 | Polypropylene | 3 | 5710 |
| 22 | Polypropylene | 3 | 6830 |
| 24 | Polypropylene | 3 | 8160 |
| 26 | Polypropylene | 3 | 9170 |
| 28 | Polypropylene | 3 | 10810 |
| 30 | Polypropylene | 3 | 12000 |
| 32 | Polypropylene | 3 | 13500 |
| 36 | Polypropylene | 8 | 16300 |
| 38 | Polypropylene | 8 | 19000 |
| 44 | Polypropylene | 8 | 24100 |
| 48 | Polypropylene | 8 | 28500 |
| 60 | Polypropylene | 8 | 43300 |
| 72 | Polypropylene | 8 | 61200 |
| 80 | Polypropylene | 8 | 76500 |
| 96 | Polypropylene | 8 | 108100 |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.











