- Availability
Round Sling S/F 7:1
| Brand | SAFEMAX |
| Brand Origin | UK |
| Capacity | |
| Color | Violet, Yellow, Grey, Green, Red, Brown, Blue, Orange |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
SafeMax
About This Product
Polyester round slings are ideal for various lifting applications. Easily adapt to lifting various different shaped items. We have a wide range of round slings from 1000kgs to 25000KGS. To ensure ease of identification, the slings are color coded according to their working weight limit. Safemax round lifting slings, also known as endless slings. Polyester endless round slings are popular for their versatility and strength. They can be used in choker, vertical and basket hitch applications. Polyester endless round slings feature a continuous loop. The design of the continuous loop allows the load contact point to change with each application. The alternating of load points help extend the life of the round endless sling.
Technical Details
| ROUND SLING S/F 7:1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| WEBBING WIDTH | COLOUR | SWL/WLL | STRAIGHT LIFT 100% | BASKET LIFT 100% | 140% 7°– 45° |
CHOKER LIFT 80% | 100% 45°– 60° |
|
| 44MM | VIOLET | 1 TON | 1000KG | 2000KG | 1400KG | 800KG | 1000KG | |
| 46MM | GREEN | 2 TON | 2000KG | 4000KG | 2800KG | 1600KG | 2000KG | |
| 60MM | YELLOW | 3 TON | 3000KG | 6000KG | 4200KG | 2400KG | 3000KG | |
| 67MM | GREY | 4 TON | 4000KG | 8000KG | 5600KG | 3200KG | 4000KG | |
| 78MM | RED | 5 TON | 5000KG | 10000KG | 7000KG | 4000KG | 5000KG | |
| 83MM | BROWN | 6 TON | 6000KG | 12000KG | 8400KG | 4800KG | 6000KG | |
| 95MM | BLUE | 8 TON | 8000KG | 16000KG | 11200KG | 6400KG | 8000KG | |
| 112MM | ORANGE | 10 TON | 10000KG | 20000KG | 14000KG | 8000KG | 10000KG | |
The Safemax Round Sling S.F 7:1 is a versatile lifting tool made from high-strength polyester. It features a continuous loop design, allowing it to be used in choker, vertical, and basket hitch applications. The slings are color-coded for easy identification of their working load limits, which range from 1000 kg to 25000 kg. They are lightweight, flexible, and resistant to twisting or kinking, making them easy to handle. The slings have a low stretch value and can absorb shock loads effectively. Each sling comes with a serial number as proof of load testing by the manufacturer. They are durable and suitable for various lifting tasks in different environments.
BENEFITS OF POLYESTER ROUND SLING
- Light and flexible
- Ability to shock absorb loads
- No risk of injury to operator
- Twist or kink resistant
- Low stretch value
- Durable and versatile
- Safety Factor 7:1
- Each sling has a serial number,this is a proof that it is load tested by manufacturer.
| ROUND SLING S/F 7:1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| WEBBING WIDTH | COLOUR | SWL/WLL | STRAIGHT LIFT 100% | BASKET LIFT 100% | 140% 7°– 45° |
CHOKER LIFT 80% | 100% 45°– 60° |
|
| 44MM | VIOLET | 1 TON | 1000KG | 2000KG | 1400KG | 800KG | 1000KG | |
| 46MM | GREEN | 2 TON | 2000KG | 4000KG | 2800KG | 1600KG | 2000KG | |
| 60MM | YELLOW | 3 TON | 3000KG | 6000KG | 4200KG | 2400KG | 3000KG | |
| 67MM | GREY | 4 TON | 4000KG | 8000KG | 5600KG | 3200KG | 4000KG | |
| 78MM | RED | 5 TON | 5000KG | 10000KG | 7000KG | 4000KG | 5000KG | |
| 83MM | BROWN | 6 TON | 6000KG | 12000KG | 8400KG | 4800KG | 6000KG | |
| 95MM | BLUE | 8 TON | 8000KG | 16000KG | 11200KG | 6400KG | 8000KG | |
| 112MM | ORANGE | 10 TON | 10000KG | 20000KG | 14000KG | 8000KG | 10000KG | |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.











