- Availability
Sling Edge Protector
| Brand | SAFEMAX |
| Brand Origin | UK |
| Capacity | 0.51 kg to 10.40 kg |
| Color | |
| Product Dimensions | |
| Min Order Quantity | 1 |
Brand
SafeMax
About This Product
The use of nylon or polyester web slings to lift around sharp edges is against many standards. This can damage the sling life and potentially cause a failure. This brings the advantage of an Edge protector which will gently bend radius on the webbing, increasing the life of your synthetic web sling assemblies.
Technical Details
| WIDTH (MM) | WLL OF BELT | A (MM) | B (MM) | C (MM) | WEIGHT (KG) |
|---|---|---|---|---|---|
| 40 | 1 | 50 | 30 | 60 | 0.51 |
| 50 | 2 | 60 | 33 | 65 | 0.70 |
| 60 | 3 | 70 | 38 | 70 | 1.02 |
| 70 | 5 | 90 | 40 | 75 | 1.28 |
| 90 | 8 | 100 | 46 | 90 | 1.75 |
| 100 | 10 | 110 | 49 | 100 | 2.40 |
| 115 | 12 | 125 | 53 | 110 | 3.20 |
| 140 | 15 | 150 | 63 | 130 | 4.90 |
| 170 | 20 | 180 | 66 | 140 | 6.70 |
| 170 | 30 | 180 | 77 | 160 | 9.30 |
| 170 | 40 | 180 | 80 | 170 | 10.40 |
- The edge protector can be optimally suited to fit any load geometrically.
- These wear protection devices enhance the service cycle of the rigging and help to “soften” edges that could damage slings.
The Safemax Sling Edge Protector is designed to enhance the lifespan of slings by protecting them from sharp edges during lifting operations. Made from durable materials, it can handle weights ranging from 0.51 kg to 10.40 kg. This edge protector is suitable for various load geometries, ensuring optimal fit and protection. It helps to soften edges that could potentially damage slings, thereby increasing their service cycle. The protector is lightweight and easy to install, making it a practical addition to any lifting setup. It is ideal for use in environments where slings are frequently exposed to abrasive surfaces.
| WIDTH (MM) | WLL OF BELT | A (MM) | B (MM) | C (MM) | WEIGHT (KG) |
|---|---|---|---|---|---|
| 40 | 1 | 50 | 30 | 60 | 0.51 |
| 50 | 2 | 60 | 33 | 65 | 0.70 |
| 60 | 3 | 70 | 38 | 70 | 1.02 |
| 70 | 5 | 90 | 40 | 75 | 1.28 |
| 90 | 8 | 100 | 46 | 90 | 1.75 |
| 100 | 10 | 110 | 49 | 100 | 2.40 |
| 115 | 12 | 125 | 53 | 110 | 3.20 |
| 140 | 15 | 150 | 63 | 130 | 4.90 |
| 170 | 20 | 180 | 66 | 140 | 6.70 |
| 170 | 30 | 180 | 77 | 160 | 9.30 |
| 170 | 40 | 180 | 80 | 170 | 10.40 |
know more about us
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.











