- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | 0.5-50T |
Color | Green |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
Capacity
0.5 TON TO 30 TON
Reliable. Durable. Cost-effective Lifting Solution.
Heavy-Duty Performance – Designed for industrial use with high load capacity.
Precision Control – Smooth operation for accurate load positioning.
Low Maintenance – Robust construction reduces downtime.
Safety Compliant – Meets international standards (ISO, CE, OSHA).
Versatile – Ideal for workshops, warehouses, construction, and maintenance.
Capacity (t) | Standard Lift (m) | Proof Load (kN) | Effort required to lift MAX Load (n) | Load Chain (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|---|---|
No. of Fall | Diameter | H | A | B | D | |||||
0.5 | 2.5 | 7.5 | 350 | 1 | 5×15 | 285 | 126 | 145 | 25 | 8.4 |
1 | 2.5 | 15 | 330 | 1 | 6×19 | 315 | 151 | 159 | 27 | 12 |
1.5 | 2.5 | 22.5 | 348 | 1 | 7.1×21 | 340 | 151 | 178 | 35 | 16.2 |
2 | 3 | 30 | 365 | 2 | 8×24 | 380 | 183 | 205 | 39 | 20 |
3 | 3 | 45 | 360 | 2 | 8×24 | 475 | 151 | 208 | 39 | 24 |
5 | 3 | 75 | 390 | 2 | 10×30 | 600 | 195 | 280 | 45 | 40 |
7.5 | 3 | 112.5 | 410 | 3 | 10×30 | 700 | 185 | 355 | 53 | 69 |
10 | 3 | 150 | 435 | 4 | 10×30 | 810 | 195 | 420 | 60 | 90 |
15 | 3 | 225 | 435 | 6 | 10×30 | 870 | 190 | 580 | 75 | 123 |
20 | 3 | 300 | 435*2 | 8 | 10×30 | 890 | 192 | 630 | 82 | 203 |
30 | 3 | 450 | 435*2 | 12 | 10×30 | 1000 | 230 | 670 | 106 | 235 |
Capacity (t) | Standard Lift (m) | Proof Load (kN) | Effort required to lift MAX Load (n) | Load Chain (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||
---|---|---|---|---|---|---|---|---|---|---|
No. of Fall | Diameter | H | A | B | D | |||||
0.5 | 2.5 | 7.5 | 350 | 1 | 5×15 | 285 | 126 | 145 | 25 | 8.4 |
1 | 2.5 | 15 | 330 | 1 | 6×19 | 315 | 151 | 159 | 27 | 12 |
1.5 | 2.5 | 22.5 | 348 | 1 | 7.1×21 | 340 | 151 | 178 | 35 | 16.2 |
2 | 3 | 30 | 365 | 2 | 8×24 | 380 | 183 | 205 | 39 | 20 |
3 | 3 | 45 | 360 | 2 | 8×24 | 475 | 151 | 208 | 39 | 24 |
5 | 3 | 75 | 390 | 2 | 10×30 | 600 | 195 | 280 | 45 | 40 |
7.5 | 3 | 112.5 | 410 | 3 | 10×30 | 700 | 185 | 355 | 53 | 69 |
10 | 3 | 150 | 435 | 4 | 10×30 | 810 | 195 | 420 | 60 | 90 |
15 | 3 | 225 | 435 | 6 | 10×30 | 870 | 190 | 580 | 75 | 123 |
20 | 3 | 300 | 435*2 | 8 | 10×30 | 890 | 192 | 630 | 82 | 203 |
30 | 3 | 450 | 435*2 | 12 | 10×30 | 1000 | 230 | 670 | 106 | 235 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email