- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
500 - 75000 (lb) - 400 - 7500 (lb)
U.S. FEDERAL SPECIFICATION TURNBUCKLE
End liftings are quenched and tempered
Hot-dip galvanized
U.S. TYPE TURNBUCKLES HEAVY DUTY
End liftings are quenched and tempered
Hot-dip galvanized steel
Turnbuckle recommended for straight or in line pull only
Proof load tested 2 times the W.L.L
Minimum breaking load is 5 times the W.L.L
Size (in) Diameter x Take-up | Average Overall Length (in) with ends in closed position | Working Load Limit (lb) | Approx Weight (lb/pc) | |||
---|---|---|---|---|---|---|
Eye & Eye | Hook & Hook | Eye &/or Hook | Eye & Jaw | Jaw & Jaw | ||
Eye & Jaw | Eye & Hook | |||||
Jaw & Jaw | ||||||
¼ x 4 | 8 ¼ | 500 | 400 | 0.30 | 0.30 | |
x 4½ | 9 | 800 | 700 | 0.50 | 0.35 | 0.58 |
⅜ x 6 | 11 ⅞ | 1200 | 1000 | 0.75 | 0.82 | |
½ x 6 | 13 | 2200 | 1500 | 1.50 | 1.62 | 1.68 |
½ x 9 | 16 | 2200 | 1500 | 1.75 | 1.82 | 1.85 |
½ x 12 | 19 | 2200 | 1500 | 2.18 | 2.19 | 2.20 |
⅝ x 6 | 15 ½ | 3500 | 2250 | 2.63 | 2.59 | 2.82 |
⅝ x 9 | 18 ½ | 3500 | 2250 | 3.00 | 3.01 | 3.25 |
⅝ x 12 | 21 ½ | 3500 | 2250 | 3.25 | 3.50 | 3.75 |
¾ x 6 | 17 | 5200 | 3000 | 3.75 | 4.25 | 4.68 |
¾ x 9 | 20 | 5200 | 3000 | 4.50 | 5.00 | 5.38 |
¾ x 12 | 23 | 5200 | 3000 | 5.75 | 5.75 | 6.12 |
¾ x 18 | 29 | 5200 | 3000 | 7.00 | 7.25 | 7.25 |
⅞ x 6 | 18 | 7200 | 4000 | – | – | 0.93 |
⅞ x 12 | 24 ⅝ | 7200 | 4000 | 8.38 | 8.88 | 9.36 |
⅞ x 18 | 30 ⅝ | 7200 | 4000 | 10.25 | 10.6 | 11.44 |
1 x 6 | 20 ⅝ | 10000 | 5000 | – | – | |
1 x 12 | 26 ⅝ | 10000 | 5000 | 11.25 | 12 | 12.88 |
1 x 18 | 32 ⅝ | 10000 | 5000 | 14 | 14.75 | 16.1 |
1 x 24 | 38 ⅝ | 10000 | 5000 | 17 | 17.75 | 18.6 |
1 ¼ x 6 | 20 | 15200 | 6500 | – | – | |
1 ¼ x 12 | 29 ⅞ | 15200 | 6500 | 19 | 21.2 | 23.6 |
1 ¼ x 18 | 35 ⅞ | 15200 | 6500 | 24.1 | 26 | 26.6 |
1 ¼ x 24 | 41 ⅞ | 15200 | 6500 | 25 | 28.7 | 31.2 |
1 ½ x 6 | 22 ½ | 21400 | 7500 | – | – | |
1 ½ x 12 | 32 ⅜ | 21400 | 7500 | 27 | 31.1 | 35.5 |
1 ½ x 18 | 38 ⅜ | 21400 | 7500 | 31.2 | 36.4 | 40.7 |
1 ½ x 24 | 44 ⅜ | 21400 | 7500 | 38.2 | 44.2 | 47.6 |
1 ¾ x 6 | – | 28000 | – | – | – | |
1 ¾ x 18 | 41 ¾ | 28000 | – | 45 | 48.8 | 52.4 |
1 ¾ x 24 | 47 ¾ | 28000 | – | 58 | 60 | 64 |
2 x 6 | – | 37000 | – | – | – | |
2 x 24 | 51 ¾ | 37000 | – | 90 | 102 | 115 |
2 ½ x 6 | – | 60000 | – | – | – | |
2 ½ x 24 | 58 ½ | 60000 | – | 183 | 180 | 200 |
2 ¾ x 24 | 61 ½ | 75000 | – | 180 | 214 | 248 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email