- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
2 TON TO 12.5 TON
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | E | B | H | K | L | M | ||||
7/8 – 8 | 2 | 8 | 42 | 21.5 | 35 | 15.8 | 150 | 192 | 21 | 1.02 |
13 – 8 | 5.3 | 21.2 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 | 3.6 |
16 – 8 | 8 | 32 | 62 | 43 | 51 | 25 | 243.5 | 313 | 34 | 4.66 |
20 – 8 | 12.5 | 50 | 68 | 49.5 | 53 | 28.5 | 276.5 | 363.5 | 41.5 | 7.4 |
Size (mm) | WLL (t) | BL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | E | B | H | K | L | M | ||||
7/8 – 8 | 2 | 8 | 42 | 21.5 | 35 | 15.8 | 150 | 192 | 21 | 1.02 |
13 – 8 | 5.3 | 21.2 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 | 3.6 |
16 – 8 | 8 | 32 | 62 | 43 | 51 | 25 | 243.5 | 313 | 34 | 4.66 |
20 – 8 | 12.5 | 50 | 68 | 49.5 | 53 | 28.5 | 276.5 | 363.5 | 41.5 | 7.4 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email