- Availability
- In Stock
Brand | LIFMEX |
Brand Origin | UK |
Capacity | |
Color | Green |
Product Dimensions | |
Min Order Quantity | 1 |
Brand
Lifmex
0.5 TON TO 9 TON
Compact. Versatile. Heavy-duty Manual Lifting.
360° Operation – Works in any position (horizontal, vertical, diagonal).
Precision Control – Micro-adjustment capability for perfect load positioning.
Compact & Portable – Lightweight design for easy transport and use in tight spaces.
No Power Needed – Ideal for remote sites or power-outage situations.
Safety Guaranteed – Meets ISO 9001, CE, and OSHA standards.
Capacity (t) | Standard Lift (m) | Running Test Load (t) | Effort required to lift Max Load (n) | Load Chain (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Falls | Diameter | A | B | C | D | L | H | |||||
0.5 | 1.5 | 0.75 | 330 | 1 | 5 | 102 | 80 | 95 | – | – | – | 3.5 |
0.75 | 1.5 | 1.125 | 230 | 1 | 6.3 | 150 | 55 | 128 | 32 | 25 | 303 | 6.3 |
1 | 1.5 | 1.5 | 250 | 1 | 6.3 | 150 | 55 | 128 | 32 | 26 | 303 | 7 |
1.5 | 1.5 | 2.25 | 295 | 1 | 7.1 | 165 | 64 | 149 | 36 | 36 | 365 | 11 |
2 | 1.5 | 3 | 315 | 1 | 7.1 | 195 | 64 | 149 | 36 | 36 | 365 | 11 |
3 | 1.5 | 4.5 | 414 | 1 | 9 | 195 | 85 | 182 | 46 | 36 | 48 | 19.5 |
6 | 1.5 | 9 | 430 | 2 | 9 | 195 | 85 | 246 | 50 | 60 | 70 | 27.5 |
9 | 1.5 | 13.5 | 430 | 3 | 9 | 195 | 85 | 335 | 57 | 60 | 70 | 47 |
Capacity (t) | Standard Lift (m) | Running Test Load (t) | Effort required to lift Max Load (n) | Load Chain (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Falls | Diameter | A | B | C | D | L | H | |||||
0.5 | 1.5 | 0.75 | 330 | 1 | 5 | 102 | 80 | 95 | – | – | – | 3.5 |
0.75 | 1.5 | 1.125 | 230 | 1 | 6.3 | 150 | 55 | 128 | 32 | 25 | 303 | 6.3 |
1 | 1.5 | 1.5 | 250 | 1 | 6.3 | 150 | 55 | 128 | 32 | 26 | 303 | 7 |
1.5 | 1.5 | 2.25 | 295 | 1 | 7.1 | 165 | 64 | 149 | 36 | 36 | 365 | 11 |
2 | 1.5 | 3 | 315 | 1 | 7.1 | 195 | 64 | 149 | 36 | 36 | 365 | 11 |
3 | 1.5 | 4.5 | 414 | 1 | 9 | 195 | 85 | 182 | 46 | 36 | 48 | 19.5 |
6 | 1.5 | 9 | 430 | 2 | 9 | 195 | 85 | 246 | 50 | 60 | 70 | 27.5 |
9 | 1.5 | 13.5 | 430 | 3 | 9 | 195 | 85 | 335 | 57 | 60 | 70 | 47 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email