- Availability
- In Stock
| Brand | LIFMEX |
| Brand Origin | UK |
| Capacity | |
| Color | |
| Product Dimensions | 270MM × 260MM ×110MM |
| Min Order Quantity | 1 |
Brand
Lifmex
Capacity
1 TON TO 3 TON
RATCHET PULLER
| Capacity (t) |
Pull Length (mm) | Wire Size (mm) |
|
|---|---|---|---|
| MIN | MAX | ||
| 1 | 410 | 1210 | 4.5 x 2300 |
| 2 | 480 | 1400 | 5.5 x 2300 |
| 3 | 480 | 1400 | 6 x 2400 |
RATCHET PULLER WITH GRIP
| Capacity (t) |
Pull Length (mm) | Grip Size (kg) |
Wire Size (mm) |
|
|---|---|---|---|---|
| MIN | MAX | |||
| 1 | 410 | 1210 | 1000 | 4.5 x 2300 |
| 2 | 480 | 1400 | 2000 | 5.5 x 2300 |
| 3 | 480 | 1400 | 3000 | 6 x 2400 |
RATCHET PULLER
| Capacity (t) |
Pull Length (mm) | Wire Size (mm) |
|
|---|---|---|---|
| MIN | MAX | ||
| 1 | 410 | 1210 | 4.5 x 2300 |
| 2 | 480 | 1400 | 5.5 x 2300 |
| 3 | 480 | 1400 | 6 x 2400 |
RATCHET PULLER WITH GRIP
| Capacity (t) |
Pull Length (mm) | Grip Size (kg) |
Wire Size (mm) |
|
|---|---|---|---|---|
| MIN | MAX | |||
| 1 | 410 | 1210 | 1000 | 4.5 x 2300 |
| 2 | 480 | 1400 | 2000 | 5.5 x 2300 |
| 3 | 480 | 1400 | 3000 | 6 x 2400 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
