- Availability
- In Stock
| Brand | |
| Capacity |
Brand
Lifmex
| Size (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||
|---|---|---|---|---|
| A | B | C | ||
| 3 | M4 | 16 | 9 | 0.01 |
| 5 | M5 | 19 | 11 | 0.02 |
| 6.5 | M5 | 23 | 13 | 0.02 |
| 8 | M6 | 28 | 16 | 0.04 |
| 10 | M8 | 35 | 19 | 0.07 |
| 14 | M10 | 48 | 25 | 0.14 |
| 16 | M12 | 52 | 29 | 0.21 |
| 22 | M14 | 72 | 37 | 0.40 |
| 30 | M16 | 95 | 48 | 0.66 |
| 34 | M16 | 105 | 52 | 0.85 |
| 40 | M16 | 125 | 58 | 1.04 |
| 50 | M20 | 152 | 72 | 1.40 |
| Size (mm) | Dimensions (mm) | Approx N.W. (kg/pc) | ||
|---|---|---|---|---|
| A | B | C | ||
| 3 | M4 | 16 | 9 | 0.01 |
| 5 | M5 | 19 | 11 | 0.02 |
| 6.5 | M5 | 23 | 13 | 0.02 |
| 8 | M6 | 28 | 16 | 0.04 |
| 10 | M8 | 35 | 19 | 0.07 |
| 14 | M10 | 48 | 25 | 0.14 |
| 16 | M12 | 52 | 29 | 0.21 |
| 22 | M14 | 72 | 37 | 0.40 |
| 30 | M16 | 95 | 48 | 0.66 |
| 34 | M16 | 105 | 52 | 0.85 |
| 40 | M16 | 125 | 58 | 1.04 |
| 50 | M20 | 152 | 72 | 1.40 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
Fill this form and we’ll send our company profile straight to your email
