- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
2 TON TO 55 TON
Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
1/2 | 2 | 0.81 | 0.63 | 1.63 | 0.34 |
5/8 | 31/4 | 1.06 | 0.75 | 2 | 0.67 |
3/4 | 43/4 | 1.25 | 0.88 | 2.38 | 1.17 |
7/8 | 61/2 | 1.44 | 1 | 2.81 | 1.75 |
1 | 81/2 | 1.69 | 1.13 | 3.19 | 2.52 |
11/8 | 91/2 | 1.81 | 1.25 | 3.58 | 3.45 |
11/4 | 12 | 2.03 | 1.38 | 3.94 | 4.90 |
13/4 | 25 | 2.88 | 2 | 5.75 | 14.24 |
21/2 | 55 | 4.13 | 2.75 | 8 | 38.56 |
Size (in) | WLL (t) | Dimensions (in) | Approx N.W. (kg/pc) | ||
---|---|---|---|---|---|
A | B | C | |||
1/2 | 2 | 0.81 | 0.63 | 1.63 | 0.34 |
5/8 | 31/4 | 1.06 | 0.75 | 2 | 0.67 |
3/4 | 43/4 | 1.25 | 0.88 | 2.38 | 1.17 |
7/8 | 61/2 | 1.44 | 1 | 2.81 | 1.75 |
1 | 81/2 | 1.69 | 1.13 | 3.19 | 2.52 |
11/8 | 91/2 | 1.81 | 1.25 | 3.58 | 3.45 |
11/4 | 12 | 2.03 | 1.38 | 3.94 | 4.90 |
13/4 | 25 | 2.88 | 2 | 5.75 | 14.24 |
21/2 | 55 | 4.13 | 2.75 | 8 | 38.56 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email