- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
0.8 TON TO 6 TON IN 0 DEGREE AND 0.4 TON TO 2.3 TON IN 90 DEGREE
Size | WLL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | |||
---|---|---|---|---|---|---|
0° | 90° | D | Ø | L | ||
M8 | 0.8/1 | 0.4 | 36 | 20 | 36 | 0.05 |
M10 | 1 | 0.4 | 45 | 25 | 45 | 0.09 |
M12 | 2 | 0.75 | 54 | 30 | 53 | 0.16 |
M16 | 4 | 1.5 | 63 | 35 | 62 | 0.24 |
M20 | 6 | 2.3 | 72 | 40 | 71 | 0.36 |
Size | WLL (t) | Dimensions (mm) | Approx N.W. (kg/pc) | |||
---|---|---|---|---|---|---|
0° | 90° | D | Ø | L | ||
M8 | 0.8/1 | 0.4 | 36 | 20 | 36 | 0.05 |
M10 | 1 | 0.4 | 45 | 25 | 45 | 0.09 |
M12 | 2 | 0.75 | 54 | 30 | 53 | 0.16 |
M16 | 4 | 1.5 | 63 | 35 | 62 | 0.24 |
M20 | 6 | 2.3 | 72 | 40 | 71 | 0.36 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© 2025 Shabbir Enterprises LLC. All Rights Reserved.