- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Capacity
750 KG TO 12150 KG
Size d (in) | Chain Diameter (mm) | Inside Length L (mm) | Outside Width W (mm) | Test Load (kg) | BL (kg) | Approx N.W. (kg/mtr) |
---|---|---|---|---|---|---|
1/4 | 6 | 26 | 23 | 750 | 1500 | 0.82 |
5/16 | 8 | 32 | 29 | 1200 | 2400 | 1.28 |
3/8 | 10 | 35 | 35 | 1700 | 3400 | 1.87 |
1/2 | 12 | 50 | 45.5 | 3000 | 6000 | 3.28 |
5/8 | 16 | 60 | 56.7 | 4700 | 9400 | 5.11 |
3/4 | 18 | 76 | 69 | 6800 | 13600 | 7.31 |
7/8 | 22 | 90 | 80 | 9250 | 18500 | 9.90 |
1 | 25 | 105 | 95 | 12150 | 24300 | 12.99 |
Size d (in) | Chain Diameter (mm) | Inside Length L (mm) | Outside Width W (mm) | Test Load (kg) | BL (kg) | Approx N.W. (kg/mtr) |
---|---|---|---|---|---|---|
1/4 | 6 | 26 | 23 | 750 | 1500 | 0.82 |
5/16 | 8 | 32 | 29 | 1200 | 2400 | 1.28 |
3/8 | 10 | 35 | 35 | 1700 | 3400 | 1.87 |
1/2 | 12 | 50 | 45.5 | 3000 | 6000 | 3.28 |
5/8 | 16 | 60 | 56.7 | 4700 | 9400 | 5.11 |
3/4 | 18 | 76 | 69 | 6800 | 13600 | 7.31 |
7/8 | 22 | 90 | 80 | 9250 | 18500 | 9.90 |
1 | 25 | 105 | 95 | 12150 | 24300 | 12.99 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email