- Availability
- In Stock
Brand | |
Brand Origin | |
Capacity | |
Color | |
Product Dimensions | |
Min Order Quantity |
Brand
Lifmex
Capacity
1.1 TON TO 32.2 TON
Size (mm) d x P |
Width (mm) | WLL (t) |
BL (kN) |
Approx N.W. (kg/mtr) |
|
---|---|---|---|---|---|
Inside MIN (a) |
Outside MAX (b) |
||||
6 x 18 | 7.5 | 21 | 1.1 | 45.2 | 0.79 |
8 x 24 | 10 | 28 | 2 | 80.4 | 1.38 |
10 x 30 | 12.5 | 35 | 3.15 | 126 | 2.2 |
13 x 39 | 16.3 | 46 | 5.3 | 212 | 3.8 |
16 x 48 | 20 | 56 | 8 | 320 | 5.63 |
20 x 60 | 25 | 70 | 12.5 | 450 | 8.6 |
22 x 66 | 28 | 77 | 15.3 | 610 | 10.2 |
26 x 78 | 35 | 91 | 21.3 | 850 | 14.87 |
32 x 96 | 40 | 106 | 32.2 | 1286 | 22.29 |
Size (mm) d x P |
Width (mm) | WLL (t) |
BL (kN) |
Approx N.W. (kg/mtr) |
|
---|---|---|---|---|---|
Inside MIN (a) |
Outside MAX (b) |
||||
6 x 18 | 7.5 | 21 | 1.1 | 45.2 | 0.79 |
8 x 24 | 10 | 28 | 2 | 80.4 | 1.38 |
10 x 30 | 12.5 | 35 | 3.15 | 126 | 2.2 |
13 x 39 | 16.3 | 46 | 5.3 | 212 | 3.8 |
16 x 48 | 20 | 56 | 8 | 320 | 5.63 |
20 x 60 | 25 | 70 | 12.5 | 450 | 8.6 |
22 x 66 | 28 | 77 | 15.3 | 610 | 10.2 |
26 x 78 | 35 | 91 | 21.3 | 850 | 14.87 |
32 x 96 | 40 | 106 | 32.2 | 1286 | 22.29 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email