- Availability
- In Stock
Brand | |
Capacity |
Brand
Lifmex
Specifications | Unit | LFPM0300 | |
---|---|---|---|
Nominal Pressure | kN | 3000 | |
Maximum Diameter in one pressure | mm | 28 | |
Maximum Diameter with multi bite pressing | mm | 32 | |
Maximum Piston Movement | mm | 140 | |
Maximum Working Movement | mm | 60 | |
Maximum Working Pressure | MPa | 28 | |
Approximate Weight | kg | 2000 | |
Overall Size (L x W x H) | m | 1.95 x 0.95 x 1.5 | |
Volume of Oil Tank | L | 120 | |
First time theory Storage Volume | L | 80 | |
Motor | |||
Voltage | V | 380 | |
Power | kW | 5.5 | |
Frequency | Hz | 50 | |
Hydraulic Pump | |||
Rated pressure | MPa | 31.5 | |
Nominal flow | L/min | 25 | |
Speed of Piston | |||
Up | mm/s | 5.3 | |
Down | mm/s | 8.8 | |
Dies allocation | |||
GB straight aluminum ferrule | # | 10-32 | |
GB taper aluminum joint | # | 10-32 | |
DIN straight aluminum joint | # | 10-26 | |
DIN taper aluminum joint | # | 10-26 | |
W902 conical steel ferrule | # | 10-26 |
Specifications | Unit | LFPM0300 | |
---|---|---|---|
Nominal Pressure | kN | 3000 | |
Maximum Diameter in one pressure | mm | 28 | |
Maximum Diameter with multi bite pressing | mm | 32 | |
Maximum Piston Movement | mm | 140 | |
Maximum Working Movement | mm | 60 | |
Maximum Working Pressure | MPa | 28 | |
Approximate Weight | kg | 2000 | |
Overall Size (L x W x H) | m | 1.95 x 0.95 x 1.5 | |
Volume of Oil Tank | L | 120 | |
First time theory Storage Volume | L | 80 | |
Motor | |||
Voltage | V | 380 | |
Power | kW | 5.5 | |
Frequency | Hz | 50 | |
Hydraulic Pump | |||
Rated pressure | MPa | 31.5 | |
Nominal flow | L/min | 25 | |
Speed of Piston | |||
Up | mm/s | 5.3 | |
Down | mm/s | 8.8 | |
Dies allocation | |||
GB straight aluminum ferrule | # | 10-32 | |
GB taper aluminum joint | # | 10-32 | |
DIN straight aluminum joint | # | 10-26 | |
DIN taper aluminum joint | # | 10-26 | |
W902 conical steel ferrule | # | 10-26 |
Discover more about Shabbir Enterprises by downloading our comprehensive company profile. Learn about our history, core services, milestones, and how we continue to drive innovation in the industry. Get a deeper understanding of our commitment to excellence and how we can serve your business needs.
© Shabbir Enterprises LLC. All Rights Reserved.
Fill this form and we’ll send our company profile straight to your email